![]() |
![]() |
![]() |
Hastings to Bournemouth with a "diet Thumper" |
![]() |
![]() |
![]() |
The departure indicator showing the stops on the return journey, also giving an indication of how long the information takes to scroll through! |
| 1Z66 Saturday 28th June 2008 | |
| BOURNEMOUTH | 17:35 |
| BROCKENHURST | 17:54 |
| REDBRIDGE | 18:06 |
| SOUTHAMPTON | 18:18 - 18:20 |
| NORTHAM JUNC | 18:23 |
| ST DENYS | 18:25 |
| EASTLEIGH | 18:30 |
| SHAWFORD | 18:35 |
| WINCHESTER | 18:39 |
| WORTING JUNC | 18:57 |
| BASINGSTOKE | 19:00 |
| FLEET | 19:14 |
| FARNBOROUGH | 19:20 |
| PIRBRIGHT JUNC | 19:24 |
| WOKING JUNC | 19:32 |
| WOKING | 19:33 - 19:36 |
| BYFLEET & NEW HAW | 19:44 |
| ADDLESTONE | 19:46 |
| VIRGINIA WATER | 19:58 |
| STAINES | 20:11 |
| FELTHAM | 20:19 |
| FELTHAM JUNC | 20:21 |
| WHITTON JUNC | 20:24 |
| TWICKENHAM | 20:31 |
| ST MARGARETS | 20:33 |
| RICHMOND | 20:36 |
| BARNES | 20:44 |
| CLAPHAM JUNC | 20:53 - 20:56 |
| LONGHEDGE JUNC | 21:00 |
| FACTORY JUNC | 21:02 |
| VOLTAIRE ROAD JUNC | 21:03 |
| DENMARK HILL | 21:07 |
| CROFTON ROAD JUNC | 21:08 |
| NUNHEAD | 21:10 |
| SHORTLANDS JUNC | 21:20 |
| BICKLEY JUNC | 21:25 |
| PETTS WOOD | 21:33 - 21:36 |
| ORPINGTON | 21:39 |
| SEVENOAKS | 21:50 |
| TONBRIDGE | 21:58 - 22:01 |
| HIGHBROOM | 22:04 |
| TUNBRIDGE WELLS | 22:11 |
| WADHURST | 22:20 |
| ROBERTSBRIDGE | 22:30 |
| MOUNTFIELD | 22:33 |
| BOPEEP JUNC | 22:49 |
| HASTINGS | 22:55 |
![]() |
There is still around four hours of daylight left as 1001 passes through Pokesdown Station with most of its journey still to go. photograph by Cliff Strong |
![]() |
Happy, tired passengers disembark at Hook; but for the remainder there are still several hours of journey ahead. |
![]() |
In contrast to Hook, darkness was falling at Petts Wood when further passengers left. |
![]() |
![]() |
| (above left) With the remaining passengers having left the train 1001 awaits the road conveying the extremely hard-working staff back to St Leonard’s Depot. On such a trip there is little opportunity for staff rest, especially for those who seemed to be serving food and drink non-stop in the catering car! (above right) Back at St Leonard’s depot the train is unloaded, cleared and cleaned whilst the OTMR is downloaded by the train crew. Although 1001 might be at rest St Leonard’s remains busy across the night as Southern 171 units arrive for servicing. |
|
|
||
This feature is brought to you by the Southern Electric Group as a service to its members and enthusiasts. The Southern Electric Group is the only group covering all aspects of the Southern Electric System past , present and future. If you are not a member you are very welcome to join the group. For more details please follow the links bottom left.
|
||
| Find out more about the SEG or about
membership and to print out a membership application form. |
This page updated 10th July 2008 by Colin Duff. All text, graphics and photographs are ©Copyright |
|